The Duo series bikes feature dual batteries that allows you to go as far as you desire - and never worry about range.
PRE-SALE (April Shipping)
Torque Sensor
750W Rear-Hub
5'2" and up
Up to 330 lb. Capacity*
85Nm Torque
26x4", 27.5x3", 24x4" Tires
Starting at
$1,899 USD $2,599 USD
PRE-SALE (April Shipping)
Cadence Sensor
750W Mid-Drive
5'2" and up
Up to 330 lb. Capacity*
120Nm Torque
26x4", 27.5x3", 24x4" Tires
Starting at
$2,299 USD $3,099 USD
IN STOCK AND SHIPPING
Cadence Sensor
1000W Mid-Drive
5'3" and up
Up to 380 lb. Capacity*
160Nm Torque
26x4.8", 27.5x3" Tires
Starting at
$2,999 USD $3,999 USD
LIMITED SUPPLY IN STOCK
Cadence + Torque Sensor
1000W Ultra Mid-Drive
5'2" and up
Up to 380 lb. Capacity*
160Nm Torque
26x4", 27.5x3", 24x4" Tires
Starting at
$3,399 USD $4,499 USD
* Weight capacity depends on the fork you select.
1.- Can be restricted to 20MPH or 28MPH for street legal use
2.- Can be limited to 750W for street legal use
3.- Up to 38.5Ah or 2002Wh
Perfect for commuting on the street or ripping up hills off-road. And more ground clearance than any other Bafang BBSHD powered eBike. Simply put, it’s a ton of fun.
Get all the power you can handle, together with exceptional build quality and 160Nm of torque.
Cushy RST Guide suspension fork evens out the bumps, making for an even, smooth ride every time.
Strong & dependable stopping power with Tektro hydraulic disc brakes. Extra traction from 4.8” Vee Tire Fat Tires. Choose the 27.5×3 Plus wheels for less drag and a great commute on and off-road.
The Juggernaut Series eBikes received rave reviews, with overwhelming demand for a new, improved generation of high-power, high-torque eBikes.
Not all ebikes are the same, so why should you chose Biktrix?
Go ahead and look. We’ve tried to find an equal on the market, too. That’s why we’re doing it ourselves.
48V 17.5Ah 840Wh
Estimated 45 mile range
48V 17.5Ah 840Wh +
52V 14.5Ah 754Wh
Estimated 75 mile range
$399.00 USD
48V 17.5Ah 840Wh +
52V 17.5Ah 910Wh
Estimated 90 mile range
$599.00 USD
48V 17.5Ah 840Wh +
52V 21.5Ah 1118Wh
Estimated 95 mile range
$799.00 USD
Our riders love their Biktrix eBikes! They also appreciate the way our Customer Experience Support Team cares about every individual issue our customers might have. We always do our best to provide knowledgeable real-time help and advice that consistently exceeds expectations.
HUB Duo | CLASSIC DUO | HD Duo | ULTRA DUO | |
---|---|---|---|---|
Motor | 750W Hub Drive | 750W Bafang BBS02 Mid-drive | 1000W Bafang BBSHD Mid-Drive | 1000W Bafang Ultra M620 |
Max Torque | 80Nm | 120Nm | 160Nm | 160Nm |
Frame | 6061 Aircraft Grade Aluminum | |||
Fork | RST Guide, 75mm Travel, 135mm Dropout, Pre-load Adjustable and Lockout | |||
Shifter | Shimano 9 Speed Trigger* | Shimano 9 Speed Trigger* | Shimano Deore 10 Speed Trigger | Shimano Atlus 9 Speed Trigger |
Derailleur | Shimano* | Shimano* | Shimano Deore | Shimano Atlus |
Cassette | Shimano* | Shimano* | Shimano 11-42T | Shimano Alivio 11-34T |
Chain | KMC 9 Speed* | KMC 9 Speed* | KMC 10s | KMC e9 Sport |
Top Speed Unlocked | Up to 24mph/38km/h** | Up to 28mph/45km/h** | Up to 35mph/55km/h** | Up to 35mph/55km/h** |
Display | 800S Back Lit LCD* | 800S Back Lit LCD* | DP-C18 Color DIsplay | DP-C18 Color DIsplay |
Battery | 48V 17.5Ah | 48V 17.5Ah | 52V 17.5Ah | 48V 17.5Ah |
Range Extender | 52V 14.5Ah, 17.5Ah, 21Ah | |||
Rims | 26"/ 27" 36H | 26"/ 27" 36H | 26"/ 27" 36H | 26"/ 27" 36H |
Tires | 26x4 | 26x4, 27.5x3 | 26x4.8 VeeTire, 26x 4.0, 27.5x3 | 26x4, 27.5x3 |
Brake LEver | Adjustable Reach w/Motor Cut-offs | Adjustable Reach w/Motor Cut-offs | Adjustable Reach w/Motor Cut-offs | Adjustable Reach w/Motor Cut-offs |
Brakes | Dual Piston Hydraulic 160mm | Dual Piston Hydraulic 160mm | Dual Piston Hydraulic 160mm | Dual Piston Hydraulic 180mm |
Stem | 90mm Aluminum* | 90mm Aluminum* | 90mm Aluminum | 90mm Aluminum |
Handlebar | 31.8mm Clamp, 700mm Wide, 50mm Rise Aluminum | 31.8mm Clamp, 700mm Wide, 50mm Rise Aluminum | 31.8mm Clamp, 700mm Wide, 50mm Rise Aluminum | 31.8mm Clamp, 700mm Wide, 50mm Rise Aluminum |
Seat Post | Aluminum 31.8mm* | Aluminum 31.8mm* | Aluminum 27.2mm | Aluminum 31.8mm |
Grips | Slide On | Slide On | Slide On | Slide On |
Saddle | Velo Plush | Velo Plush | Velo Plush | Velo Plush |
Seat Post Clamp | 36.4mm QR* | 36.4mm QR* | 30.8mm QR | 36.4mm QR |
Headlight | Integrated Headlight, 100 Lumens | Integrated Headlight, 100 Lumens | Integrated Headlight, 100 Lumens | Integrated Headlight, 100 Lumens |
Taillight | Battery Taillight | Battery Taillight | Battery Taillight | Battery Taillight |
Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle |
Assist Levels | 0-5, (0-3, 0-9) | 0-5, (0-3, 0-9) | 0-5, (0-3, 0-9) | 0-5, (0-3, 0-9) |
Assist Type | Torque | Cadence | Cadence | Torque + Cadence |
Free shipping (over $1,000) to 48 US states and all Canadian provinces
Built to order just for you in our Canadian warehouse.
Lifetime frame warranty and 1-year on all electronics.
24/7 e-mail support. 8/5 phone and live chat.+1-866-BIKTRIX