Biktrix Model Name <> Competitor Model Name
This is the introductory section where the two competing eBike models are mentioned and briefly described.
Biktrix Model Name
Pros | Cons |
---|---|
✔ Positive aspect 1 | ❌ Negative aspect 1 |
✔ Positive aspect 2 | ❌ Negative aspect 2 |
✔ Positive aspect 3 |
Competitor Model Name
Pros | Cons |
---|---|
✔ Positive aspect 1 | ❌ Negative aspect 1 |
✔ Positive aspect 2 | ❌ Negative aspect 2 |
❌ Negative aspect 3 |
Make / Model | Biktrix Model | Competitor Model |
---|---|---|
Price | 2399 | 2995 |
Motor (type, output, brand) | 750 Watt Hub Motor | 750 Watt Hub Motor |
Battery (Voltage, Amp hours, Watt hours) | 52V17Ah 884Wh | 48V14Ah 672Wh |
Drive Mode (throttle, cadence/torque sensing pedal assist) | Thumb throttle, Torque and Cadence-Sensing Pedal Assist | Twist throttle, Torque or Cadence-Sensing Pedal Assist |
Dual Battery | Yes | No |
Estimated Range | 90 miles | 20-40 miles |
Drivetrain | Shimano Altus 9-Speed | SRAM GX 10-Speed |
Total Weight | 63 lbs | 68 lbs |
Rider Height | 5'6"+ | 5'8"+ |
Wheel Sizes | 26x4”, 27.5x3” | 26x4” |
Frame Sizes | 18.5” | 18” |
Frame Color Options | 4 | 1 |
Payload Capacity | 330 lbs | 330 lbs |
Conclusion
Full review / write-up goes here.