The Kutty LT is the ultimate folding electric bike. Powered with a 48V 750W (peak) motor, this small but powerful bike can climb up anything in your way. The low step design makes it easy to get on and off the bike.
Biktrix Kutty folds up to fit in most cars while provides great fitment to riders between 5ft and 6ft 2in tall.
Specifications
Motor | High speed brushless, rear wheel LAX motor | |||
500W nominal, 750W peak for USA & Canada/48V | ||||
Motor cable quick release connector | ||||
Battery | 48V/12Ah Li-ion, LG brand | |||
All battery with electric protection circuit | ||||
Pas | 1:1 intelligent Pedal assistant system | |||
Front light | LED smart light, 48V | |||
Controller | 48V Intelligent brushless controller, 810 LED display | |||
Charger | AC 100V-240V,2 amps smart charger | |||
Charge time | 4-6 hours | |||
Throttle | Twist intelligent speed control (WUXING) | |||
Speed | 32Km/h(USA) | |||
Range | 35Km full electric (48V/10Ah) 50km with PAS | |||
Max Load | 120Kg | |||
Weight | 30Kg including battery | |||
31.8Kg inclding package | ||||
Frame | 6061 Alloy aluminum | |||
Tyres | 20" x 4.0 Kenda brand | |||
Rim | Alloy aluminum CNC double wall | |||
Front Fork | Alloy aluminum fork, 6061 | |||
Front brake | Disc brake, ZOOM holder and Tektro disc , 160mm | |||
Rear Brake | Disc brake, ZOOM holder and Tektro disc , 160mm | |||
Spokes | 13g Stainless steel | |||
Speed Gears | SHIMANO 7 speed gears, TOURNEY | |||
Derailleur | SHIMANO | |||
Handle Bar | Alloy aluminum | |||
Saddle | Kuns comfort | |||
Stem | Alloy aluminum | |||
Brake Level | Alloy aluminum,cut-off when braking, WUXING | |||
Chain | Rust resistant chain | |||
Chain wheel | Front 52T,alloy aluminum crank | |||
Mudguard | Iron | |||
Rear rack | No rack (optional) | |||
Pedal | Wellgo, foldable |
Fat bike comparisons:
Juggernaut Classic HD | Juggernaut Classic | Juggernaut MX Max | Juggernaut MX Ultra | |
Motor | Bafang BBSHD 1000W | Bafang BBS02B 750W | Bafang Max 350W | Bafang Ultra 1000W |
Max power from Motor | 1500W | 1200W | 600W | 1500W |
Transmission | Deore 10S | Altus 7S | Deore 9S | Deore 9S |
Battery | 48V 11.6Ah | 48V 11.6Ah | 36V 17Ah | 48V 11.6Ah |
48V 17Ah | ||||
Throttle | Yes | Yes | No | Yes |
Pedal Assist (PAS) | Yes | Yes | Yes | Yes |
Torque assist | No | No | Yes | Yes |
Brakes | Mechanical Disc | Mechanical Disc | Hydraulic Disc | Mechanical Disc |
Integrated front lights | Yes | Yes | Yes | Yes |
Frame size | M - 18" frame | M - 18" frame | M - 18" frame | M - 18" frame |
Aluminium Frame 6061 | Yes | Yes | Yes | Yes |
Suspension Fork | Yes | Optional | Optional | Yes |
Wheel Size | 26" x 4" | 26" x 4" | 26" x 4" | 26" x 4" |
Fenders | Yes | Yes | Yes | Yes |
Weight | 62 | 58 | 56 | 58 |
Other bikes:
Kutty | MonteCapro | Monte1000 | Stunner | StunnerLT | |
Motor | Rear Hub drive 350W | Bafang Max 350W | Bafang BBS02B 750W | Bafang BBS02 mid-motor 750W | LAX geared rear-hub motor 500W |
Max power from motor | 500W | 500W | 1200W | 1200W | 750W |
Transmission | Tourney 7S | Deore 9S | Altus 7S | Shimano 7SP Internally geared hub (IGH) | Tourney 7S |
Battery | 36V 10Ah | 36V 13Ah | 48V 11.6Ah | 48V 11.6Ah 52V 14Ah | 48V 11.6Ah 48V 14Ah |
Throttle | Yes | No | Yes | Yes | Yes |
Pedal Assist (PAS) | Yes | Yes | Yes | Yes | Yes |
Torque Sensor | No | Yes | No | No | No |
Brakes | Mechanical Disc | Hydraulic Disc | Mechanical Disc | Mechanical Disc | Mechanical Disc |
Integrated front lights | Yes | Yes | Yes | Yes | Yes |
Frame size | S - 16" frame | M - 18" frame | M - 18" frame | M - 18" frame | M - 18" frame |
Aluminium frame | Yes | Yes | Yes | Yes | Yes |
Suspension fork | No | Yes | Yes | No | No |
Wheel size | 20" x 1.5" | 27.5" x 2.3" | 27.5" x 2.3" | 26" x 2.3" | 26" x 4" |
Fenders | Yes | No | No | Yes | Yes |
Weight | 38 | 53 | 54 | 50 | 60 |