Extremely Driven.
MOTOR SPECS
- 2300+ Watt Power capable
- Twice the practical power of the Bafang Ultra
- Incredible towing + cargo potential
- 50+ km/h off-road capable
DURABLE CONSTRUCTION
- Alloy chain guard and bash covers
- Designed and tested in Canada year round
- High-Strength stainless steel crank spindle
- Modular motor-core for ease of service
- HIGO Waterproof plugs, water-resistant design

Heavy Duty Parts.
See the difference side-by-side. The XD employs tough 219 chain and a thick alloy sprocket. These heavy-duty components can handle many times the forces that a regular chain and sprocket could. The XD is over-engineered for extreme durability.
Power, Uninterrupted.
Never worry about shifting gears under power, with instantaneous power delivery to the rear wheel, regardless of pedal cadence or gearing.
The powertrain between your motor and the road operates with 10 to 1 reduction, optimized for a sporty feel with precise control, while the Dynamic Tensioner maintains low noise from the XD system.
Off-Road Proven
We figured one of the best ways to prove out the XD Drive system was in the wild, so we configured our first bikes around these rough and tumble outings (along with regular servings of roads and trails!). Year-round ride tested, rain, snow, and lots of sun.
Following in the fat-tire footsteps of the Juggernaut, the new XD models will climb higher, cross country quicker, and keep on trucking, no matter the duties and terrain.
Canadian winters? Not a problem.
Designed & Built In Canada.
The XD Drive system was developed in Saskatoon, Canada, by a team of e-bike enthusiasts with a shared passion for better solutions to transportation. The global pandemic conditions forced them to improvise, adapt, and overcome, tackling the bike parts shortages, chip shortages, shipping shortages, and forces of nature simultaneously throughout development. The resulting product and its manufacturing approaches are primed for navigating such challenges with agility, and competitive in-house solutions.
Size & Fittings

1 | Effective Top Tube Length | 620mm | 24.4in |
2 | Seat Tube Length (Classic Bike Size) | 430mm | 16.9in |
3 | Reach | 460mm | 18.1in |
4 | Stack | 630mm | 24.8in |
5 | Chainstay Length | 520mm | 20.5in |
6 | Standover Height | 730mm | 28.7in |
7 | Head Angle | 68° | - |
8 | Seat Angle | 71° | - |
9 | Head Tube Length | 200 mm | 7.9 in |
10 | Fork Length | 530mm | 20.9in |
11 | Front Center | 790mm | 31.1in |
12 | BB (Bottom Bracket) Drop | 80mm | 3.1in |
13 | Fork Offset | 30mm | 1.2in |
14 | Wheelbase | 1320mm | 52in |
15 | Total Length | 2040mm | 80.3in |
16 | Max Seat Height | 970mm | 38.2in |
17 | Min Seat Height | 820mm | 32.3in |
18 | Handlebar Height | 1120mm | 44.1in |
19 | Weight (Without Battery) | 30.6kg | 67.5lb |
1 | Effective Top Tube Length | 620mm | 24.4in |
2 | Seat Tube Length (Classic Bike Size) | 470mm | 18.5in |
3 | Reach | 480mm | 18.9in |
4 | Stack | 670mm | 26.4in |
5 | Chainstay Length | 550mm | 21.7in |
6 | Standover Height | 750mm | 29.5in |
7 | Head Angle | 68° | - |
8 | Seat Angle | 71° | - |
9 | Head Tube Length | 200 mm | 7.9 in |
10 | Fork Length | 530mm | 20.9in |
11 | Front Center | 790mm | 31.1in |
12 | BB (Bottom Bracket) Drop | 90mm | 3.5in |
13 | Fork Offset | 40mm | 1.6in |
14 | Wheelbase | 1330mm | 52.4in |
15 | Total Length | 2040mm | 80.3in |
16 | Max Seat Height | 1010mm | 39.8in |
17 | Min Seat Height | 860mm | 33.9in |
18 | Handlebar Height | 1140mm | 44.9in |
19 | Weight (Without Battery) | 31.2kg | 68.8lb |
1 | Effective Top Tube Length | 630mm | 24.8in |
2 | Seat Tube Length (Classic Bike Size) | 520mm | 20.5in |
3 | Reach | 500mm | 19.7in |
4 | Stack | 630mm | 24.8in |
5 | Chainstay Length | 520mm | 20.5in |
6 | Standover Height | 760mm | 29.9in |
7 | Head Angle | 68° | - |
8 | Seat Angle | 71° | - |
9 | Head Tube Length | 200 mm | 7.9 in |
10 | Fork Length | 530mm | 20.9in |
11 | Front Center | 790mm | 31.1in |
12 | BB (Bottom Bracket) Drop | 80mm | 3.1in |
13 | Fork Offset | 30mm | 1.2in |
14 | Wheelbase | 1320mm | 52in |
15 | Total Length | 2040mm | 80.3in |
16 | Max Seat Height | 1080mm | 42.5in |
17 | Min Seat Height | 920mm | 36.2in |
18 | Handlebar Height | 1150mm | 45.3in |
19 | Weight (Without Battery) | 30.6kg | 67.5lb |

Get In Line Now!
Launching Late September 2022 with retail prices starting at $5999 USD / $7499 CAD. Click the button below to be notified of the launch!
Buy Now